NEWFOUNDLAND Re-entries Scott #25 / 26 / 40 The 5¢ Harp Seal 1865-1879 Proof Sheet Plate Positions 51 - 75 |
||
Return to Index Return to Listings Page |
||
*51 |
Scott #25 5¢ Brown Position #51 A Major Re-entry A more 'typical' type of re-entry is seen here, with doubling in 'LAND,' the ornament above, and in the bottom of the oval surrounding the UR 5.
|
|
*52 |
Scott #25 5¢ Brown Position #52 A Possible Re-entry Faint marks are found in the 'L' and 'D,' which are constant.
|
|
*53 |
Scott #25 5¢ Brown Position #53
|
|
*54 |
Scott #25 5¢ Brown Position #54 Re-entry Constant marks are seen in 'DLAN,' and particularly the 'D.'
|
|
*55 |
Scott #25 5¢ Brown Position #55
|
|
*56 |
Scott #25 5¢ Brown Position #56
|
|
*57 | Scott #25 5¢ Brown Position 57 Note the double guide dot in the LR.
|
|
*58 | Scott #25 5¢ Brown Position 58
|
|
*59 | Scott #25 5¢ Brown Position #59
|
|
*60 | Scott #25 5¢ Brown Position #60
|
|
*61 | Scott #25 5¢ Brown Position #61
|
|
*62 | Scott #25 5¢ Brown Position #62 A Major Re-entry A nice change of pace here, with major doubling of the lower right corner.
|
|
*63 | Scott #25 5¢ Brown Position #63
|
|
*64 | Scott #25 5¢ Brown Position #64
|
|
*65 | Scott #25 5¢ Brown Position #65
|
|
*66 | Scott #25 5¢ Brown Position #66
|
|
*67 | Scott #25 5¢ Brown Position #67
|
|
*68 | Scott #25 5¢ Brown Position #68
|
|
*69 | Scott #25 5¢ Brown Position #69 Re-entry Another lower right corner re-entry with constant markings in 'ENTS 5.'
|
|
*70 | Scott #25 5¢ Brown Position #70
|
|
*71 | Scott #25 5¢ Brown Position #71 Re-entry Distinctive marks in the 'W' and below in the 'CE.'
|
|
*72 | Scott #25 5¢ Brown Position #72 Re-entry Constant markings in 'F,' 'NDL,' and 'D,' as well as the UR 5, LR 5, and 'S.'
|
|
*73 | Scott #25 5¢ Brown Position #73
|
|
*74 | Scott #25 5¢ Brown Position #74
|
|
*75 | Scott #25 5¢ Brown Position #75
|
|
* |
||
Return to Index Return to Listings Page Ralph E. Trimble Specialist in BNA Re-entries |