NEWFOUNDLAND Re-entries Scott #25 / 26 / 40 The 5¢ Harp Seal 1865-1879 Proof Sheet Plate Positions 1 - 25 Return to Index Return to Listings Page There are many very interesting re-entries to be found on this lovely little stamp, many of which can be considered major. I was extremely fortunate to be provided with a 1200dpi scan of a full Plate Proof sheet of 100, Courtesy of Tony Maresch, of R. Maresch & Son, Toronto, and it is thanks to him that I am able to provide all 100 positions for you here. Some have re-entries and some don't, but the various guide dots and other markings should help you with the plating of your copies. If you find these pages useful, you might drop Tony a note of thanks. I have confirmed the positions I identify as being constant re-entries using an enlarged set of colour photocopies of a different proof sheet in my reference collection, Courtesy of Saskatoon Stamp Centre. |
|||||||||||||||||||||
It appears the siderographer encountered some difficulty in the laying down of this plate. There are a number of 'typical' sharp re-entries to be found, along with one lovely misplaced entry, but there are also numerous examples that suggest either the dropping of the transfer roller onto the plate (many times), leaving some faint impressions in numerous letters, or, entries that were badly misplaced and necessitated their removal and re-entering in the proper positions, leaving remnants of the previous designs behind, showing in numerous parts of the lettering. Of the 100 plate positions, I have identified 47 that are of interest to re-entry collectors. The other 53 may also provide guide dot information to platers.
|
|||||||||||||||||||||
*1 |
Scott #25 5¢ Brown Position #1 A Major Re-entry The misplaced marks in the 'DL' of NEWFOUNDLAND are constant. The others, including the marks in both upper corner numeral circles, are not.
|
||||||||||||||||||||
*2 |
Scott #25 5¢ Brown Position #2 Re-entry Note the markings in 'DLAND.'
|
||||||||||||||||||||
*3 |
Scott #25 5¢ Brown Position #3 Note the very large guide dot in the LR and the full imprint at the top.
|
||||||||||||||||||||
*4 |
Scott #25 5¢ Brown Position #4 A Major Re-entry Note the constant markings in 'FO' & 'NDL,' along with the very large guide dot.
|
||||||||||||||||||||
*5 |
Scott #25 5¢ Brown Position #5
|
||||||||||||||||||||
*6 |
Scott #25 5¢ Brown Position #6 Re-entry Constant markings in 'LAN' and large guide dot.
|
||||||||||||||||||||
*7 | Scott #25 5¢ Brown Position #7 A Major Re-entry Doubling in the tops of the UR 'IVE,' 'LAND,' along with a 'detached' guide dot in the LR.
|
||||||||||||||||||||
*8 | Scott #25 5¢ Brown Position #8 Re-entry Constant markings in 'D AN' and full imprint at top.
|
||||||||||||||||||||
*9 | Scott #25 5¢ Brown Position #9 Re-entry Doubling in the 'D,' above in the bottom of the numeral oval, and in the scroll below the 'E' of FIVE.
|
||||||||||||||||||||
*10 | Scott #25 5¢ Brown Position #10 Re-entry Doubling of the lower quarter of the right frameline. Also a short entry of the LR corner design.
|
||||||||||||||||||||
*11 | Scott #25 5¢ Brown Position #11 Re-entry Constant markings in 'DLAND.' Note the tip of the imprint at the lower left corner.
|
||||||||||||||||||||
*12 | Scott #25 5¢ Brown Position #12 A Major Re-entry Constant markings in 'DLAND.'
|
||||||||||||||||||||
*13 | Scott #25 5¢ Brown Position #13 The Major Re-entry This is probably the most distinctive of these misplaced marking re-entries on this plate. Note the heavy markings in 'FOU,' along with those in 'NDL' and 'ND.'
|
||||||||||||||||||||
*14 | Scott #25 5¢ Brown Position #14 A Major Re-entry Another Major with heavy constant markings found in 'WFOUNDLAND.'
|
||||||||||||||||||||
*15 | Scott #25 5¢ Brown Position #15 A Major Re-entry Another Major, with constant marks in the 'F' of the upper left FIVE, along with the 'EW' and 'DLAND.'
|
||||||||||||||||||||
*16 | Scott #25 5¢ Brown Position #16 Re-entry Lighter markings in 'OUDL D.'
|
||||||||||||||||||||
*17 | Scott #25 5¢ Brown Position #17 Re-entry Distinctive constant markings in 'WFO' & 'ND.'
|
||||||||||||||||||||
*18 | Scott #25 5¢ Brown Position #18 Re-entry Constant marks in 'AND.' The marks in the 'S' of CENTS at the bottom are not constant.
|
||||||||||||||||||||
*19
|
Scott #25 5¢ Brown Position #19
|
||||||||||||||||||||
*20 | Scott #25 5¢ Brown Position #20
|
||||||||||||||||||||
*21 | Scott #25 5¢ Brown Position #21 Note the 'detached' guide dot at the LR, and the full imprint at the left.
|
||||||||||||||||||||
*22 | Scott #25 5¢ Brown Position #22
|
||||||||||||||||||||
*23 | Scott #25 5¢ Brown Position #23 A Major Re-entry Note the heavy distinctive markings in 'NDL' & 'D,' as well as the marks in 'ENT' at the bottom.
|
||||||||||||||||||||
*24 | Scott #25 5¢ Brown Position #24 A Major Re-entry Note the strong markings in 'DLAND.'
|
||||||||||||||||||||
*25 | Scott #25 5¢ Brown Position #25 The marks seen in 'LA' are not constant. |
||||||||||||||||||||
* |
|||||||||||||||||||||
Return to Index Return to Listings Page Ralph E. Trimble Specialist in BNA Re-entries |