CANADIAN REVENUE Re-entries 1865 Second Issue Low Values ... FB18 1¢ through FB32 50¢ Canada's Revenue Stamps is another area in which re-entries occurred. They can be found on just about all of the various revenue areas. I don't have very many, but I will share with you the ones I have acquired over the years. You will notice that there are no re-entries at all listed for the First Issue of Bill Stamps. This is because they were all printed by typography, as opposed to being engraved. (Note: Catalogue numbers are from E.S.J. van Dam's, THE CANADIAN REVENUE STAMP CATALOGUE, 2009 Edition, published by The Unitrade Press, Toronto, Ontario.) |
||
Return to Index Return to Listings Page |
||
*1 |
van Dam # FB18 1¢ Red
|
(Scroll down to #23 FB29 for first listing.) |
*2 |
van Dam # FB18 1¢ Red
|
|
*3 |
van Dam # FB19 2¢ Red
|
|
*4 |
van Dam # FB19 2¢ Red
|
|
*5 |
van Dam # FB20 3¢ Red
|
|
*6 |
van Dam # FB20 3¢ Red
|
|
*7 | van Dam # FB21 4¢ Red
|
|
*8 | van Dam # FB21 4¢ Red
|
|
*9 | van Dam # FB22 5¢ Red
|
|
*10 | van Dam # FB22 5¢ Red
|
|
*11 | van Dam # FB23 6¢ Red
|
|
*12 | van Dam # FB23 6¢ Red
|
|
*13 | van Dam # FB24 7¢ Red
|
|
*14 | van Dam # FB24 7¢ Red
|
|
*15 | van Dam # FB25 8¢ Red
|
|
*16 | van Dam # FB25 8¢ Red
|
|
*17 | van Dam # FB26 9¢ Red
|
|
*18 | van Dam # FB26 9¢ Red
|
|
*19 | van Dam # FB27 10¢ Blue
|
|
*20 | van Dam # FB27 10¢ Blue
|
|
*21 | van Dam # FB28 20¢ Blue
|
|
*22 | van Dam # FB28 20¢ Blue
|
|
*23 | van Dam # FB29 Proof 30¢ Blue This is an interesting re-entry showing slightly in the 'IL' of BILL, and more strongly shifted in the 'MP' of STAMP and 30, indicating a counter-clockwise twist with the point of the twist centering around the UL corner. There are also some markings in the scroll area at the UR. Marks are also found in the LL corner, with odd markings in the 'D' and above in the white frame and on the lower neck.
|
^ From the RETrimble Collection ^ |
*24 | van Dam # FB29 30¢ Blue
|
|
*25 | van Dam # FB30 30¢ Red
|
|
*26 | van Dam # FB30 30¢ Red
|
|
*27 | van Dam # FB31 40¢ Blue
|
|
*28 | van Dam # FB31 40¢ Blue
|
|
*29 | van Dam # FB32 50¢ Blue
|
|
*30 | van Dam # FB32 50¢ Blue
|
|
* |
||
Return to Index Return to Listings Page Ralph E. Trimble Specialist in BNA Re-entries |