ADMIRAL ISSUE Re-entries FOUR CENTS to ONE DOLLAR One Cent // Two Cents // Three Cents
|
|||
|
|
Return to Index Return to Listings Page
|
|
*1 |
Scott #110 4¢ Admiral Olive Bistre
|
(Scroll down)
|
|
*2 |
Scott #111 5¢ Admiral Blue The Major Re-entry Position 8UL5 The Major Re-entry on this stamp is described and illustrated in Marler (p.357, Fig. V.18) as the "most spectacular" subject of the 5¢ blue printing, and is identified by the strong doubling throughout CANADA POSTAGE. There are also retouches found on the vertical inner frames. There has been some confusion with which re-entry is 'the' major on the 5¢ blue, and for some time, the stamp seen next (#3) which appeared in Hans Reiche's collection, was considered to be 'the' major. However, this issue was straightened out for me by Leopold Beaudet, of the BNAPS Admiral Study Group. Thanks Leo! (The second copy also has numerous ink pulls, which must not be confused with the actual doubling of the design.) |
Probably THE finest copy known! Above stamp Courtesy of Maresch & Sons Auction Above stamp Courtesy of Leopold Beaudet
|
|
*3 |
Scott #111 5¢ Admiral Blue Major Re-entry 2 Position Uncertain Another Major Re-entry on this stamp is recognized by the odd markings in the 'T' of POSTAGE and in the white oval below it. There is also doubling seen in CANADA. The first stamp shown is from the Reiche collection and I only have the UR corner to illustrate, while the second lovely example was sent to me by Peter Hausknecht. Thanks Peter.
|
Above stamp is from Hans Reiche's collection Above stamp Courtesy of Peter Hausknecht |
|
*4 |
Scott #111 5¢ Admiral Blue Misplaced Entry 1
|
|
|
*5 |
Scott #111 5¢ Admiral Blue Misplaced Entry 2
|
|
|
*6 |
Scott #111 5¢ Admiral Blue Major Re-entry 3
|
|
|
*7 | Scott #111 5¢ Admiral Blue Re-entry 1
|
||
*8 | Scott #111 5¢ Admiral Blue Re-entry |
||
*9 | Scott #111 5¢ Admiral Blue Re-entry |
||
*10 | Scott #112 5¢ Admiral Violet Re-entry 1
|
||
*11 | Scott #112 5¢ Admiral Violet Re-entry 2 |
||
*12 | Scott #112 5¢ Admiral Violet Re-entry 3 |
||
*13 | Scott #112 5¢ Admiral Violet Re-entry 4 Courtesy of Randall van Someren. Randy improvised this impressive photo by placing his digital camera up to the lens of his 30X stereoscope. It shows what you can do when you put your mind to it! |
Courtesy of Randall van Someren. |
|
*14 | Scott #113 7¢ Admiral Yellow Ochre Major Re-entry 1 Position 1L7
|
||
*15 | Scott #113 7¢ Admiral Yellow Ochre Major Re-entry 2 Position 1L72 |
||
*16 | Scott #113 7¢ Admiral Yellow Ochre Major Re-entry 3 Position 1L73 |
||
*17 | Scott #113 7¢ Admiral Yellow Ochre Major Re-entry 3 Position |
||
*18 | Scott #113 7¢ Admiral Yellow Ochre Major Re-entry 4 Position |
||
*19 | Scott #113 7¢ Admiral Yellow Ochre Major Re-entry 5 Position |
||
*20 | Scott #113 7¢ Admiral Yellow Ochre Re-entry Position |
|
|
*21 | Scott #113 7¢ Admiral Yellow Ochre Re-entry Position |
|
|
*22 | Scott #114 7¢ Admiral Red Brown Re-entry 1
|
||
*23 | Scott #114 7¢ Admiral Red Brown Re-entry 2
|
||
*24 | Scott #114 7¢ Admiral Red Brown Re-entry 3 Position 8UL91 |
||
*25 | Scott #114 7¢ Admiral Red Brown Odd Diagonal Marks LL Following all of the odd pairs of diagonal marks found in the left numeral box of the 3¢ Brown Admiral, I was surprised to come across this 7¢ Admiral with numerous pairs of similar diagonal markings in and around the left numeral box. Their cause is yet unknown.
|
||
*26 | Scott #115 8¢ Admiral Blue Re-entry |
|
|
*27 | |||
*28 | Scott #116 10¢ Admiral Plum Re-entry |
||
*29 | Back to top | ||
*30 | Scott #117 10¢ Admiral Blue Re-entry 1 |
||
*31 | Scott #117 10¢ Admiral Blue Re-entry 2 |
||
*32 | Scott #117 10¢ Admiral Blue Re-entry 3 |
||
*33 | Scott #117 10¢ Admiral Blue Re-entry 4 |
||
*34 | Scott #118 10¢ Admiral Bistre Brown Re-entry 1 |
||
*35 | Scott #119 20¢ Admiral Olive Green Re-entry 1 |
||
*36 | |||
*37 | Scott #120 50¢ Admiral Black Brown Re-entry 1 |
||
*38 | Scott #120 50¢ Admiral Black Brown Re-entry 2 |
||
*39 | Scott #120 50¢ Admiral Black Brown Re-entry 3 |
||
*40 | |||
*41 | |||
*42 | Scott #122 $1 Admiral Orange Re-entry 1 |
||
* | |||
|
* |
||
Return to Index Return to Listings Page Ralph E. Trimble Specialist
in BNA Re-entries |